| Sign In | Join Free | My chinalane.org |
|
Brand Name : AHONY or OEM
Model Number : eGo S200M
Place of Origin : Guangdong, China
Packaging Details : carton box for 200w 210w
Supply Ability : 20000 Set/Sets per Month
MOQ : 10 sets
Price : $130.00/sets 10-100 sets
Power : 200w 210w
Cell size : 158.75mmx158.75mm
Panel Dimensions : 670*1490*3mm
Cell Efficiency : 24%
Cell : HJT solar cell
Junction Box : Waterproof IP65
Certificate : CE ROHS
Port : shenzhen
200w 210w HJT Cell Semi Flexible Solar Panel Etfe Rv Awning Transparent Bificial Module Solar Off Grid Solar System
1, latest generation 24% Solar Cell Efficiency
Premium quality bificial HJT solar cells,latest technology.Bificial cell increase 10%-20% power using transparent backsheet.
2. MBB technology less power loss
9BB multi busbar technology on both sides,distance between 2 bus bar less,less resistance and more current even through cell crack.
3. 3.22kg/m ultralight material
Ultralight,1.6kg only for 100w and 3.22kg per square meter.
| Model No. | eGo S200M | eGo S210M |
| Product Name | semi flexible solar panel | semi flexible solar panel |
| Maximum Power[Wp] | 200 | 210 |
| Solar Cell | HJT | HJT |
| Cell Array[Pcs] | 4*9 | 4*9 |
| Cell Efficiency | 22.7% | 24% |
| Size[mm] | 680*1515*3 | 680*1515*3 |
| Max Power Voltage Vmp[V] | 20.88 | 22.32 |
| Max Power Current Imp[A] | 9.58 | 10.06 |
| Open Circuit Voltage Voc[V] | 24.43 | 24.43 |
| Short Circuit Current Isc[A] | 10.34 | 10.86 |
| Net.Weight[kg] | 3.20 | 3.2 |
| Power tolerance[%] | ±3% | ±3% |
| NOCT[℃] | 45±2 | |
| Operating Temperature[℃] | -40/+85 | |
| Temperature Coefficient Pmax[%/℃] | -0.252 | |
| Temperature Coefficient Voc[[%/℃] | -0.227 | |
| Temperature Coefficient Isc[[%/℃] | 0.031 | |
| Maximum System Voltage[V] | 1000 V | |
| Maximum Reverse Current[A] | IR<2A-0 | |
| Certification | CE ROHS | |
| Surface/Backsheet | ETFE+AP2 | |
| Maximum bend radius(θ) | 60° | |
| Cables and Connectors | Jbox IP65,0.9m cable and 1 pair of MC4 connector | |
| Standard Test Conditions | STC: 1000W/m², AM 1.5 and cell temp 25°C | |
| Other notes | round corner R10,with eyelets | |
| Package | 1pcs/Polyethylene foam(EPE Foam),then in 1 carton box | |





|
|
Ultralight Semi Flexible Solar Panel Images |